Samsung UA22C4000PM is a 22 inch series 4 Led tv which has Digital Noise Filter and Mega Dynamic Contrast .
Samsung UA22C4000PM price in india
Samsung UA22C4000PM 22 inch Led tv price is Rs 19,900
Samsung UA22C4000PM Features :
Samsung UA22C4000PM Tech Specs :
Samsung UA22C4000PM price in india
Samsung UA22C4000PM 22 inch Led tv price is Rs 19,900
Samsung UA22C4000PM Features :
- Anynet+
- HDMI
- Wide Colour Enhancer plus
- Inspired by nature, designed with style.
- Digital Noise Filter
- Mega Dynamic Contrast
- Planet First
Samsung UA22C4000PM Tech Specs :
| Series | Series | 4 |
|---|---|---|
| Display | Ultra Clear Panel | No |
| Video | Screen Size | 54cm (22) |
| Resolution | 1366 x 768 | |
| Picture Engine | DNIe+ | |
| Wide Color Enhancer Plus | Yes | |
| 100/200Hz Motion Plus | No (50Hz) | |
| Clear Motion Rate | 100 | |
| Audio | Dolby | Dolby Digital Plus, Dolby Pulse |
| SRS | No | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 3W x 2 | |
| Speaker Type | Down Firing | |
| Woofer | No | |
| Feature | Samsung 3D | No |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| BD Wise | No | |
| Caption (Subtitle) | No | |
| Clock & On/Off timer | Yes | |
| Allshare (Powerd by DLNA) | No | |
| EPG | No | |
| Game mode | Yes | |
| Internet@TV | No | |
| Skype on Samsung TV | No | |
| OSD language | Local Languages | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| USB | Movie | |
| WiFi Adaptor Support | No | |
| Extended PVR | No | |
| Still Picture | No | |
| Digital Noise Filter | Yes | |
| Teletext (TTXT) | Yes | |
| Wireless Remote Control | No | |
| System | DTV Reception (DVB-T/T2/C/S2) | No |
| DTV Tuner Built-in | No | |
| MHP/ MHEG (version) | No | |
| Input & Output | Audio Out L-R (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common use for PC Audio In) | |
| Ethernet (LAN) | No | |
| Headphone | 1 | |
| HDMI | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In | 1 | |
| RS232C (AV CONTROL) | No | |
| USB | 1 | |
| CI Slot | No | |
| Scart | No | |
| Design | Slim Type | Slim |
| Front Color | Rose Black | |
| Light Effect (Deco) | No | |
| Stand Type | Round | |
| Swivel (left/right) | No | |
| Power | Eco Mark | Planet First |
| Eco Sensor | No | |
| Power Supply | AC100 - 240V 50/60Hz | |
| Power Consumption (Max.) | 50W | |
| Power Consumption (Stand-by) | 0.3W | |
| Dimension | Package Size (WxHxD) | 621.0 x 432.0 x 127.0mm |
| Set Size (WxHxD) with Stand | 545.2 x 411.1 x 189.5mm | |
| Set Size (WxHxD) without Stand | 545.2 x 359.0 x 29.9mm | |
| Weight | Package weight | 5.7Kg |
| Set weight with stand | 4.1Kg | |
| Set weight without stand | 3.7Kg | |
| Accessory | ANT- Cable | No |
| Batteries | Yes | |
| Instruction Book | Yes | |
| Power Cable | Yes | |
| Recharger (Remote Controller) | No | |
| Remote Controller Model | TM1060 | |
| Slim Gender Cable | 1 Component, 1 Composite Audio, 1 Composite | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes (19 - 22": 75 x 75) | |
| Premium Remote Controller | No |

0 comments:
Post a Comment