Samsung UA22D5000NRLXL is a 22 inch series 5 Led tv which has Connect Share Movie and HyperReal Engine .
Samsung UA22D5000NRLXL price in india
Samsung UA22D5000NRLXL 22 inch Led tv price is Rs 20,900
Samsung UA22D5000NRLXL Features :
Samsung UA22D5000NRLXL Tech Specs :
Samsung UA22D5000NRLXL price in india
Samsung UA22D5000NRLXL 22 inch Led tv price is Rs 20,900
Samsung UA22D5000NRLXL Features :
- The ultimate home-base of entertainment
- Connect Share Movie
- All Share (LED)
- Ultra Clear Panel
- Anynet+
- SRS Theatre Sound
- HyperReal Engine
- Digital Noise Filter
- Full HD 1080p
- Wide Color Enhancer Plus
- Clear Motion Rate
- HDMI 1.4
- Planet First
Samsung UA22D5000NRLXL Tech Specs :
| Series | Series | 5 |
|---|---|---|
| Video | Screen Size | 22 |
| Resolution | 1920 x 1080 | |
| Micro Dimming | No | |
| Clear Motion Rate | 50 | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Wide Color Enhancer Plus | Wide Color Enhancer Plus | |
| Display | Ultra Clear Panel | No |
| Audio | Dolby | Dolby Digital Plus/Dolby Pulse |
| SRS | SRS TheaterSound HD | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 3watts x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Smart TV Functionality | Samsung SMART TV | No |
| Smart Hub | No | |
| Search All | No | |
| Your Video | No | |
| Social TV | No | |
| Samsung Apps | No | |
| Skype™ on Samsung TV | No | |
| Web Browser | No | |
| Feature | Samsung 3D | No |
| 3D Converter | No | |
| 3D Sound (TV) | No | |
| Allshare (Powerd by DLNA) | No | |
| Touch Control Ready | No | |
| Smart Phone Remote support | No | |
| Wireless LAN Built-in | No | |
| Wireless LAN Adapter Support | No | |
| One Foot Connection | No | |
| Extended PVR | No | |
| Time Shift | No | |
| ConnectShare™ (USB2.0) | Movie | |
| BD Wise | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A / Return Ch. Support | No | |
| InstaPort S (HDMI quick switch) | No | |
| Auto Channel Search | Yes | |
| EPG | No | |
| Teletext (TTXT) | Yes | |
| OSD language | Local Languages | |
| Auto Sound Calibration (ASC) | No | |
| Auto Volume Leveler | Yes | |
| Auto Power Off | Yes | |
| Clock & On/Off timer | Yes | |
| Sleep Timer | Yes | |
| Game mode | Yes | |
| Picture-in-Picture | 1 Tuner PIP | |
| System | DTV Tuner Built-in | No |
| DTV Reception(DVB-T/T2/C/S2) | No | |
| MHP/ MHEG (version) | No | |
| Input & Output | HDMI | 2 |
| USB | 1 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satelite Input) | No | |
| Headphone | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Audio Out L-R (Mini Jack) | No | |
| Ethernet (LAN) | No | |
| Design | Design | ToC |
| Bezel Type | Normal | |
| Slim Type | Ultra Slim | |
| Front Color | Dark Grey | |
| Light Effect (Deco) | No | |
| Stand Type | Square | |
| Swivel (left/right) | No | |
| Eco | Eco Mark | Planet First |
| Eco Sensor | No | |
| Power | Power Supply | AC100 - 240V 50/60Hz |
| Power Consumption (Stand-by) | Under 0.3watts | |
| Power Consumption (Energy Saving Mode) | 17watts | |
| Power Consumption (Max.) | 45watts | |
| Dimension | Package Size (WxHxD) | 599.0 x 125.0 x 464.0mm |
| Set Size (WxHxD) with Stand | 522.0 x 377.0 x 144.8mm | |
| Set Size (WxHxD) without Stand | 522.0 x 323.1 x 29.9mm | |
| Weight | Package weight | 5.4Kg |
| Set weight with stand | 3.9Kg | |
| Set weight without stand | 3.6Kg | |
| Accessory | 3D Active Glasses (Included) | No |
| Touch Control (Included) | No | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Remote Controller Model | TM1050 | |
| Batteries (for Remote Control) | Yes | |
| Slim Gender Cable | 1 Component (AV share) | |
| ANT- Cable | No | |
| Power Cable | Yes | |
| E-Manual | Yes | |
| User Manual | Yes |

0 comments:
Post a Comment