Samsung UA40C7000WR is a 40 inch series Led tv which hasWide Colour Enhancer Plus and All Share keeps you connected .
Samsung UA40C7000WR price in india
Samsung UA40C7000WR 46 inch Led tv price is Rs 115,000
Samsung UA40C7000WR Features :
Samsung UA40C7000WR Tech Specs :
Samsung UA40C7000WR price in india
Samsung UA40C7000WR 46 inch Led tv price is Rs 115,000
Samsung UA40C7000WR Features :
- Ultimate reality with Samsung 3D
- Infinite entertainment with Internet@TV
- The TV that’s a design sensation
- More real than reality with 3D HyperReal Engine
- TV camera for video call (Skype™ on Samsung TV
- Wide Colour Enhancer Plus
- Green works in any room
- All Share keeps you connected
Samsung UA40C7000WR Tech Specs :
| Video | Screen Size | 101cm (40) |
|---|---|---|
| Dynamic Contrast Ratio | Mega DCR (8,000,000:1) | |
| 100/200Hz Motion Plus | Yes (200Hz) | |
| Audio | Sound Output (RMS) | 10W x 2 |
| Feature | Anynet+ (HDMI-CEC) | Yes |
| Internet@TV | Yes | |
| Dimension | Set Size (WxHxD) without Stand | 957.4 x 578.7 x 26.5mm |
| Video | Screen Size | 101cm (40) |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Dynamic Contrast Ratio | Mega DCR (8,000,000:1) | |
| Picture Engine | 3D HyperReal Engine | |
| Wide Color Enhancer | Yes | |
| 100/200Hz Motion Plus | Yes (200Hz) | |
| Audio | Speaker Type | Down Firing |
| Sound Output (RMS) | 10W x 2 | |
| Feature | Sleep Timer | Yes |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Game mode | Yes | |
| Teletext (TTXT) | Yes | |
| Picture-in-Picture | 1 Tuner PIP | |
| OSD language | Local Languages | |
| Internet@TV | Yes | |
| USB2.0 | Movie, JPEG | |
| User Interface | Single Live UI | |
| Dimension | Set Size (WxDxH) with Stand | 957.4 x 267.7 x 648.4mm |
| Set Size (WxHxD) without Stand | 957.4 x 578.7 x 26.5mm | |
| Package Size (WxHxD) | 1,200 x 743 x 140mm | |
| Weight | Package weight | 19.1Kg |
| Set weight with stand | 15.3Kg | |
| Set weight without stand | 13.2Kg | |
| Accessory | Batteries | Yes |
| Vesa Wall Mount | Yes (40" ~ 55" : 400 x 400) | |
| Ultra Slim Wall Mount | Yes | |
| Remote Controller Model | TM1080 | |
| Slim Gender Cable | 1 Component, 1 Component Audio, 2 Composite | |
| Instruction Book | Yes | |
| Power | Power Supply | AC100 ~ 240V 50/60Hz |
| Operation power consumption | 150W | |
| Stand-by Power Consumption | 0.1W under | |
| Eco Mark | Planet First | |
| Series | Series | 7 |
| Panel | Ultra Clear Panel | Yes |
| Additional Feature | Hotel Mode(S/W) | Yes |
| Input & Output (Back) | HDMI | 4 (Side : 1 , Back : 3) (v1.4 with 3D, Audio Return Channel) |
| Digital Audio (Optical) | 1 | |
| Audio Out L-R (Mini Jack) | 1 | |
| PC input (D-sub) | 1 | |
| PC Audio Input (Mini Jack) | 1 | |
| Component (Y/Pb/Pr) | 1 | |
| Composite (AV) | 2 | |
| Ethernet (LAN) | 1 | |
| RF input | 1 | |
| USB | 2 | |
| CI Slot | No | |
| Scart | No | |
| Design | Type | Slim |
| Light Effect | No | |
| Swivel (left/right) | Yes | |
| Color | Mystic Brown | |

0 comments:
Post a Comment