Samsung UA46D6600WR is a 46 inch series 6 Led tv which has Discover TV’s new dimension and the ultimate home-base of entertainment .
Samsung UA46D6600WR price in india
Samsung UA46D6600WR 46 inch Led tv price is Rs 139,990
Samsung UA46D6600WR Features :
Samsung UA46D6600WR Tech Specs :
Samsung UA46D6600WR price in india
Samsung UA46D6600WR 46 inch Led tv price is Rs 139,990
Samsung UA46D6600WR Features :
- The ultimate home-base of entertainment
- Discover TV’s new dimension
- Seamless design for a seamless viewing experience
- Full HD 1080p
- Ultra Clear Panel
- Digital Noise Filter
- 3D Sound
- Wide Colour Enhancer Plus
- Smart Hub
- Search All
- Social TV
- Your Video
- Skype
- Web Browser
- Allshare
- HDMI 1.4
- 3D Converter
- Connect Share Movie
Samsung UA46D6600WR Tech Specs :
| Series | Series | 6 |
|---|---|---|
| Video | Screen Size | 116.84cm (46) |
| Resolution | 1920 x 1080 | |
| Clear Motion Rate | 400 | |
| Picture Engine | 3D HyperReal Engine | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Wide Color Enhancer Plus | Wide Color Enhancer Plus | |
| Display | Ultra Clear Panel | Yes |
| Audio | Dolby | Dolby Digital Plus/Dolby Pulse |
| SRS | SRS TheaterSound HD | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 10 watts x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Smart TV Functionality | Samsung SMART TV | Yes |
| Smart Hub | Yes | |
| Search All | Yes | |
| Your Video | Yes | |
| Social TV | Yes | |
| Samsung Apps | Yes | |
| Skype™ on Samsung TV | Yes | |
| Web Browser | Yes | |
| Feature | Samsung 3D | Yes |
| 3D Converter | Yes | |
| 3D Sound (TV) | Yes | |
| Allshare (Powerd by DLNA) | Yes | |
| Smart Phone Remote support | Yes | |
| Wireless LAN Built-in | Yes | |
| One Foot Connection | Yes | |
| Extended PVR | Yes | |
| Time Shift | Yes | |
| ConnectShare™ (USB2.0) | Movie | |
| BD Wise | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A / Return Ch. Support | Yes | |
| InstaPort S (HDMI quick switch) | Yes | |
| Auto Channel Search | Yes | |
| Teletext (TTXT) | Yes | |
| OSD language | Local Languages | |
| Auto Volume Leveler | Yes | |
| Auto Power Off | Yes | |
| Clock & On/Off timer | Yes | |
| Sleep Timer | Yes | |
| Game mode | Yes | |
| Picture-in-Picture | 1 Tuner PIP | |
| System | DTV Reception(DVB-T/T2/C/S2) | Ready |
| Input & Output | HDMI | 4 |
| USB | 3 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 2 (1 : Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| Headphone | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio In) | |
| Ethernet (LAN) | 1 | |
| Design | Design | ONE |
| Bezel Type | Narrow | |
| Slim Type | Ultra Slim | |
| Front Color | Charcoal Black | |
| Stand Type | Square | |
| Swivel (left/right) | Yes | |
| Eco | Eco Mark | Planet First |
| Eco Sensor | Yes | |
| Power | Power Supply | AC220-240V 50/60Hz |
| Power Consumption (Stand-by) | Under 0.1 watts | |
| Power Consumption (Energy Saving Mode) | 48 watts | |
| Power Consumption (Max.) | 150 watts | |
| Dimension | Package Size (WxHxD) | 1330 x 739 x 140mm |
| Set Size (WxHxD) with Stand | 1058.9 x 679.9 x 275.0mm | |
| Set Size (WxHxD) without Stand | 1058.9 x 616.0 x 29.9mm | |
| Weight | Package weight | 19.2Kg |
| Set weight with stand | 15.8Kg | |
| Set weight without stand | 13.1Kg | |
| Accessory | Ultra Slim Wall Mount Support | Yes |
| Vesa Wall Mount Support | Yes | |
| Remote Controller Model | TM1060 | |
| Batteries (for Remote Control) | Yes | |
| Slim Gender Cable | 1 Component (AV share), 1 AV | |
| Power Cable | Yes | |
| E-Manual | Yes | |
| User Manual | Yes |

0 comments:
Post a Comment