Samsung UA55C6900VR is a 55 inch series 6 Led tv which has Full HD 1,080P and Inspired by nature, designed with style.
Samsung UA55C6900VR price in india
Samsung UA55C6900VR 55 inch Led tv price is Rs 200,000
Samsung UA55C6900VR Features :
Samsung UA55C6900VR Tech Specs :
Samsung UA55C6900VR price in india
Samsung UA55C6900VR 55 inch Led tv price is Rs 200,000
Samsung UA55C6900VR Features :
- Infinite entertainment with Internet@TV.
- All Share keeps you connected.
- Anynet+
- Full HD 1,080P
- Connect Share Movie
- Ultra Clear Panel
- 4 HDMI
- Inspired by nature, designed with style.
- SRS Theatre Sound
- This TV doesn’t settle for less than perfect.
- HyperReal Engine
- Mega Dynamic Contrast
- TV ACCESSORY (sold separately) - Your complete TV stand
- Swivel Stand
Samsung UA55C6900VR Tech Specs :
| Series | Series | 6 |
|---|---|---|
| Display | Ultra Clear Panel | Yes |
| Video | Screen Size | 139cm (55) |
| Resolution | 1920 x 1080 | |
| Picture Engine | HyperReal Engine | |
| Wide Color Enhancer Plus | Yes | |
| 100/200Hz Motion Plus | Yes (100Hz) | |
| Clear Motion Rate | 400 | |
| Audio | Dolby | Dolby Digital Plus/Dolby Pulse |
| SRS | SRS TheaterSound | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 15 watts x 2 | |
| Speaker Type | Bottom | |
| Woofer | Yes | |
| Feature | Samsung 3D | No |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| BD Wise | Yes | |
| Caption (Subtitle) | No | |
| Clock & On/Off timer | Yes | |
| Allshare (Powerd by DLNA) | Yes | |
| EPG | No | |
| Game mode | Yes | |
| Internet@TV | Yes | |
| Skype on Samsung TV | No | |
| OSD language | Local Languages | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| USB | Movie | |
| WiFi Adaptor Support | Yes | |
| Extended PVR | No | |
| Still Picture | No | |
| Digital Noise Filter | Yes | |
| Teletext (TTXT) | Yes | |
| Wireless Remote Control | Yes | |
| System | DTV Reception (DVB-T/T2/C/S2) | No |
| DTV Tuner Built-in | No | |
| MHP/ MHEG (version) | No | |
| Input & Output | Audio Out L-R (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Ethernet (LAN) | 1 | |
| Headphone | 1 | |
| HDMI | 4 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In | 1 | |
| RS232C (AV CONTROL) | No | |
| USB | 2 | |
| CI Slot | No | |
| Scart | No | |
| Design | Slim Type | Slim |
| Front Color | Black | |
| Light Effect (Deco) | No | |
| Stand Type | 4 legs | |
| Swivel (left/right) | Yes | |
| Power | Eco Mark | No |
| Eco Sensor | Yes | |
| Power Supply | AC100-240V 50/60Hz | |
| Power Consumption (Max.) | 190 watts | |
| Power Consumption (Stand-by) | < 0.1 watt | |
| Dimension | Package Size (WxHxD) | 1,585.0 x 898.0 x 200.0mm |
| Set Size (WxHxD) with Stand | 1,282.0 x 832.7 x 303.0mm | |
| Set Size (WxHxD) without Stand | 1,282.0 x 772.0 x 28.0mm | |
| Weight | Package weight | 29.1Kg |
| Set weight with stand | 22.6Kg | |
| Set weight without stand | 20.3Kg | |
| Accessory | 3D Glasses | No |
| ANT- Cable | No | |
| Batteries | Yes | |
| Instruction Book | Yes | |
| Power Cable | Yes | |
| Recharger (Remote Controller) | No | |
| Remote Controller Model | TM1060 | |
| Slim Gender Cable | 1 Component, 1 Composite Audio, 1 Composite | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes(40-55": 400 x 400) | |
| Premium Remote Controller | No |

0 comments:
Post a Comment