Samsung UA55D6600WM is a 55 inch series 6 Led tv which has Discover TV’s new dimension and The ultimate home-base of entertainment .
Samsung UA55D6600WM price in india
Samsung UA55D6600WM 55 inch Led tv price is Rs 200,000
Samsung UA55D6600WM Features :
Samsung UA55D6600WM Tech Specs :
Samsung UA55D6600WM price in india
Samsung UA55D6600WM 55 inch Led tv price is Rs 200,000
Samsung UA55D6600WM Features :
- The ultimate home-base of entertainment
- Discover TV’s new dimension
- Smart Hub
- Your Video
- Web Browser
- Social TV
- Search All
- Skype
- 3D Sound
- 3D Converter
- Wide Colour Enhancer Plus
- Ultra Clear Panel
- Digital Noise Filter
- Full HD 1080p
- CMR_400
- Allshare
- Planet First
- Connect Share Movie
- Anynet
- HDMI 1.4
Samsung UA55D6600WM Tech Specs :
| Series | Series | 6 |
|---|---|---|
| Video | Screen Size | 139cm (55) |
| Resolution | 1920 x 1080 | |
| Clear Motion Rate | 400 | |
| Picture Engine | 3D HyperReal Engine | |
| Dynamic Contrast Ratio | Mega | |
| Wide Color Enhancer Plus | Wide Colour Enhancer Plus | |
| Display | Ultra Clear Panel | Yes |
| Audio | Dolby | Dolby Digital Plus/Dolby Pulse |
| SRS | SRS TheaterSound HD | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 15 watts x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Smart TV Functionality | Samsung SMART TV | Yes |
| Smart Hub | Yes | |
| Search All | Yes | |
| Your Video | Yes | |
| Social TV | Yes | |
| Samsung Apps | Yes | |
| Skype™ on Samsung TV | Yes | |
| Web Browser | Yes | |
| Feature | Samsung 3D | Yes |
| 3D Converter | Yes | |
| 3D Sound (TV) | Yes | |
| Allshare (Powerd by DLNA) | Yes | |
| Smart Phone Remote support | Yes | |
| Wireless LAN Built-in | Yes | |
| One Foot Connection | Yes | |
| ConnectShare™ (USB2.0) | Movie | |
| BD Wise | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A / Return Ch. Support | Yes | |
| InstaPort S (HDMI quick switch) | Yes | |
| Auto Channel Search | Yes | |
| Teletext (TTXT) | Yes | |
| OSD language | Local Languages | |
| Auto Volume Leveler | Yes | |
| Auto Power Off | Yes | |
| Clock & On/Off timer | Yes | |
| Sleep Timer | Yes | |
| Game mode | Yes | |
| Picture-in-Picture | 1 Tuner PIP | |
| Input & Output | HDMI | 4 |
| USB | 3 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 2 (1 : Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| Headphone | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio In) | |
| Ethernet (LAN) | 1 | |
| Design | Design | ONE |
| Bezel Type | Narrow | |
| Slim Type | Ultra Slim | |
| Front Color | Charcoal Black | |
| Stand Type | Square | |
| Swivel (left/right) | Yes | |
| Eco | Eco Mark | Planet First |
| Eco Sensor | Yes | |
| Power | Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Stand-by) | Under 0.1 watts | |
| Power Consumption (Energy Saving Mode) | 54 | |
| Power Consumption (Max.) | 160 | |
| Dimension | Package Size (WxHxD) | 495.0 x 88.9 x 275.0mm |
| Set Size (WxHxD) with Stand | 1247.7 x 805.4 x 275.0mm | |
| Set Size (WxHxD) without Stand | 1247.7 x 722.6 x 29.9mm | |
| Weight | Package weight | 28.0Kg |
| Set weight with stand | 21.9Kg | |
| Set weight without stand | 17.2Kg | |
| Accessory | Ultra Slim Wall Mount Support | Yes |
| Vesa Wall Mount Support | Yes | |
| Remote Controller Model | TM1060 | |
| Batteries (for Remote Control) | Yes | |
| Slim Gender Cable | 1 Component (AV share), 1 AV | |
| Power Cable | Yes | |
| E-Manual | Yes | |
| User Manual | Yes | |

0 comments:
Post a Comment